Compare Creative Suite 5.5 Editions
April 27th, 2011
[UPDATE – See the new Product Matrix for Adobe CS6.]
Creative Suite® 5.5 Product Matrix | Design Premium | Design Standard | Web Premium | Production Premium | Master Collection |
|---|---|---|---|---|---|
| Design Professionals | Print Designers Print Professionals | Web Designers Web Developers Interactive Designers | Video Professionals MotionGraphics Artists Broadcasters | Graphic Design Pros Web & Interactive Pros Video & Broadcast Pros | |
* CS Live Online Services are complimentary for a limited time. Please see CS5.5 System Requirements for comprehensive platform information, as well as the CS5.5 Price Sheet for product pricing. | |||||
| Photoshop® CS5 Extended | Yes | Yes | Yes | Yes | |
| Photoshop CS5 | Yes | ||||
| Illustrator® CS5 | Yes | Yes | Yes | Yes | Yes |
| InDesign® CS5.5 | Yes | Yes | Yes | ||
| Acrobat® X Pro | Yes | Yes | Yes | Yes | |
| Flash® Catalyst™ CS5.5 | New | New | New | New | |
| Flash Professional CS5.5 | Yes | Yes | Yes | Yes | |
| Flash Builder™ 4.5 Prem | New | New | |||
| Dreamweaver® CS5.5 | Yes | Yes | Yes | ||
| Fireworks® CS5 | Yes | Yes | Yes | ||
| Contribute® CS5 | Yes | Yes | |||
| Premiere® Pro CS5.5 | Yes | Yes | |||
| After Effects® CS5.5 | Yes | Yes | |||
| Audition® CS5.5 | Yes | Yes | |||
| OnLocation™ CS5 | Yes | Yes | |||
| Encore® CS5 | Yes | Yes | |||
| Additional Components | |||||
| Bridge CS5 | Yes | Yes | Yes | Yes | Yes |
| Device Central CS5.5 | Yes | Yes | Yes | Yes | Yes |
| Media Encoder CS5.5 | Yes | Yes | Yes | Yes | Yes |
| Dynamic Link | Yes | Yes | |||
| Integrates with Adobe CS Live Online Services* | |||||
| New | New | New | New | New | |


